# | Mutual Fund Name | Category | NAV | Ratings | Return (%) 1 Year |
Return (%) 3 Years |
Return (%) 5 Years |
---|---|---|---|---|---|---|---|
1 | BHARAT Bond ETF - April 2031 | ETFs - Debt | 1096.48 | 2.51 | - | - | |
2 | BHARAT Bond ETF - April 2030 | ETFs - Debt | 1230.14 | 3.16 | - | - | |
3 | BHARAT Bond ETF - April 2023 | ETFs - Debt | 1202.52 | 3.95 | - | - | |
4 | Kotak Floating Rate Fund-Reg(G) | Debt - Floater Fund | 1241.82 | 3.20 | 6.65 | - | |
5 | DSP Overnight Fund-Reg(G) | Debt - Overnight Fund | 1173.65 | 4.44 | 3.84 | - | |
6 | Nippon India Overnight Fund-Reg(G) | Debt - Overnight Fund | 117.58 | 4.44 | 3.79 | - | |
7 | HDFC Ultra Short Term Fund-Reg(G) | Debt - Ultra Short Duration Fund | 12.66 | 4.26 | 5.01 | - | |
8 | Edelweiss Government Securities Fund-Reg(G) | Debt - Gilt Fund | 20.30 | 2.31 | 7.54 | 8.70 | |
9 | Nippon India Banking & PSU Debt Fund(G) | Debt - Banking and PSU Fund | 17.18 | 2.87 | 6.25 | 7.79 | |
10 | ICICI Pru Banking & PSU Debt Fund(G) | Debt - Banking and PSU Fund | 26.99 | 3.77 | 6.43 | 7.45 | |
11 | Aditya Birla SL Floating Rate Fund(G) | Debt - Floater Fund | 286.60 | 4.45 | 5.94 | 7.47 | |
12 | HDFC Floating Rate Debt Fund(G) | Debt - Floater Fund | 40.90 | 4.21 | 6.30 | 7.59 | |
13 | UTI Treasury Advantage Fund-Reg(G) | Debt - Low Duration Fund | 2941.91 | 4.26 | 7.32 | 5.05 | |
14 | UTI Overnight Fund-Reg(G) | Debt - Overnight Fund | 2981.31 | 4.46 | 3.81 | 4.84 | |
15 | Tata Liquid Fund-Reg(G) | Debt - Liquid Fund | 3446.86 | 4.56 | 4.23 | 5.82 | |
16 | SBI Magnum Low Duration Fund-Reg(G) | Debt - Low Duration Fund | 2923.48 | 3.78 | 4.82 | 6.62 | |
17 | SBI Magnum Gilt Fund-Reg(G) | Debt - Gilt Fund | 54.13 | 4.23 | 7.17 | 8.23 | |
18 | Nippon India Liquid Fund(G) | Debt - Liquid Fund | 5341.47 | 4.56 | 4.21 | 5.85 | |
19 | Nippon India Money Market Fund(G) | Debt - Money Market Fund | 3434.34 | 4.75 | 5.11 | 6.92 | |
20 | Nippon India Low Duration Fund(G) | Debt - Low Duration Fund | 3129.26 | 3.92 | 5.45 | 6.66 | |
21 | Nippon India Ultra Short Duration Fund(G) | Debt - Ultra Short Duration Fund | 3382.55 | 4.43 | 6.10 | 5.58 | |
22 | Kotak Liquid Fund-Reg(G) | Debt - Liquid Fund | 4425.00 | 4.53 | 4.15 | 5.73 | |
23 | Kotak Banking and PSU Debt Fund(G) | Debt - Banking and PSU Fund | 54.11 | 3.38 | 6.38 | 8.02 | |
24 | ICICI Pru Gilt Fund(G) | Debt - Gilt Fund | 83.60 | 2.51 | 7.68 | 8.33 | |
25 | HDFC Money Market Fund(G) | Debt - Money Market Fund | 4738.15 | 4.50 | 5.22 | 6.87 | |
26 | Aditya Birla SL Savings Fund-Reg(G) | Debt - Ultra Short Duration Fund | 454.31 | 4.52 | 5.47 | 7.12 | |
27 | Aditya Birla SL Money Manager Fund(G) | Debt - Money Market Fund | 306.01 | 4.61 | 5.32 | 7.06 | |
28 | Mahindra Manulife Equity Savings Dhan Sanchay Yojana-Reg(G) | Hybrid - Equity Savings | 16.13 | 3.27 | 12.77 | 8.95 | |
29 | Nippon India Arbitrage Fund(G) | Hybrid - Arbitrage Fund | 22.20 | 3.73 | 4.08 | 5.47 | |
30 | Edelweiss Balanced Advantage Fund-Reg(G) | Hybrid - Dynamic Asset Allocation | 37.38 | 4.30 | 17.81 | 13.88 | |
31 | IDFC Arbitrage Fund-Reg(G) | Hybrid - Arbitrage Fund | 27.06 | 3.62 | 3.77 | 5.14 | |
32 | SBI Arbitrage Opportunities Fund-Reg(G) | Hybrid - Arbitrage Fund | 28.08 | 4.09 | 3.96 | 5.25 | |
33 | Sundaram Equity Savings Fund(G) | Hybrid - Equity Savings | 52.79 | 4.47 | 14.50 | 10.62 | |
34 | Kotak Debt Hybrid Fund(G) | Hybrid - Conservative Hybrid Fund | 44.90 | 4.35 | 12.28 | 10.09 | |
35 | ICICI Pru Multi-Asset Fund(G) | Hybrid - Multi Asset Allocation | 480.61 | 17.87 | 25.87 | 17.53 | |
36 | ICICI Pru Equity & Debt Fund(G) | Hybrid - Aggressive Hybrid Fund | 245.53 | 12.82 | 26.50 | 18.21 | |
37 | ICICI Pru Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 53.10 | 8.21 | 13.78 | 11.95 | |
38 | HDFC Equity Savings Fund(G) | Hybrid - Equity Savings | 50.98 | 6.06 | 12.33 | 9.28 | |
39 | HDFC Multi-Asset Fund(G) | Hybrid - Multi Asset Allocation | 50.50 | 5.34 | 18.10 | 12.60 | |
40 | HDFC Hybrid Debt Fund(G) | Hybrid - Conservative Hybrid Fund | 63.23 | 6.32 | 11.54 | 8.52 | |
41 | HDFC Balanced Advantage Fund(G) | Hybrid - Balanced Advantage | 329.86 | 18.66 | 22.43 | 15.66 | |
42 | Franklin India Equity Hybrid Fund(G) | Hybrid - Aggressive Hybrid Fund | 187.79 | 6.34 | 17.73 | 12.55 | |
43 | Quant Multi Asset Fund(G) | Hybrid - Multi Asset Allocation | 89.63 | 15.12 | 40.77 | 31.46 | |
44 | Quant Absolute Fund(G) | Hybrid - Aggressive Hybrid Fund | 320.50 | 15.85 | 43.08 | 28.55 | |
45 | Nippon India Nifty Midcap 150 Index Fund-Reg(G) | Index Funds - Other | 13.92 | 5.38 | - | - | |
46 | ICICI Pru India Opp Fund(G) | Equity - Thematic Fund - Other | 20.52 | 20.21 | 33.44 | - | |
47 | Tata India Pharma & Healthcare Fund-Reg(G) | Equity - Sectoral Fund - Pharma & Health Care | 16.76 | -2.23 | 27.27 | 18.88 | |
48 | SBI Banking & Financial Services Fund-Reg(G) | Equity - Sectoral Fund - Banks & Financial Services | 27.15 | 9.26 | 12.68 | 16.11 | |
49 | IIFL Focused Equity Fund-Reg(G) | Equity - Focused Fund | 31.41 | 3.70 | 26.06 | 21.73 | |
50 | HSBC Business Cycles Fund-Reg(G) | Equity - Thematic Fund - Other | 24.93 | 8.91 | 21.49 | 9.09 | |
51 | ICICI Pru US Bluechip Equity Fund(G) | Equity - Thematic Fund - Global | 43.86 | -5.56 | 13.20 | 18.87 | |
52 | Nippon India Small Cap Fund(G) | Equity - Small cap Fund | 95.76 | 13.87 | 51.33 | 22.21 | |
53 | SBI Small Cap Fund-Reg(G) | Equity - Small cap Fund | 117.68 | 12.04 | 40.07 | 19.48 | |
54 | IDFC Tax Advt(ELSS) Fund-Reg(G) | Equity - ELSS | 104.20 | 7.76 | 31.00 | 16.33 | |
55 | Quant Flexi Cap Fund(G) | Equity - Flexi Cap Fund | 66.00 | 13.06 | 55.60 | 27.82 | |
56 | Sundaram Fin Serv Opp Fund(G) | Equity - Sectoral Fund - Banks & Financial Services | 67.83 | 11.76 | 14.70 | 14.45 | |
57 | ICICI Pru Bluechip Fund(G) | Equity - Large Cap Fund | 71.48 | 9.23 | 21.41 | 15.75 | |
58 | Mirae Asset Large Cap Fund-Reg(G) | Equity - Large Cap Fund | 82.52 | 4.40 | 18.31 | 15.11 | |
59 | IDFC Sterling Value Fund-Reg(G) | Equity - Value Fund | 95.23 | 9.41 | 34.65 | 13.93 | |
60 | Edelweiss Mid Cap Fund-Reg(G) | Equity - Mid Cap Fund | 54.35 | 7.06 | 35.23 | 17.49 | |
61 | UTI Nifty 50 Index Fund-Reg(G) | Index Funds - Nifty | 125.08 | 7.57 | 19.89 | 17.92 | |
62 | SBI Healthcare Opp Fund-Reg(G) | Equity - Sectoral Fund - Pharma & Health Care | 224.91 | 1.51 | 30.45 | 15.27 | |
63 | SBI Large & Midcap Fund-Reg(G) | Equity - Large & Mid Cap Fund | 408.78 | 11.21 | 27.17 | 17.68 | |
64 | SBI Magnum Comma Fund-Reg(G) | Equity - Thematic Fund - Other | 69.88 | -1.83 | 30.00 | 14.99 | |
65 | Nippon India Value Fund(G) | Equity - Value Fund | 131.78 | 8.06 | 26.40 | 15.60 | |
66 | Nippon India Pharma Fund(G) | Equity - Sectoral Fund - Pharma & Health Care | 285.71 | -4.24 | 29.89 | 21.05 | |
67 | Nippon India Focused Equity Fund(G) | Equity - Focused Fund | 84.98 | 10.10 | 28.09 | 14.50 | |
68 | Nippon India Growth Fund(G) | Equity - Mid Cap Fund | 2245.65 | 9.32 | 33.60 | 18.86 | |
69 | Nippon India Large Cap Fund(G) | Equity - Large Cap Fund | 56.80 | 12.96 | 21.40 | 14.98 | |
70 | Nippon India Banking & Financial Services Fund(G) | Equity - Sectoral Fund - Banks & Financial Services | 414.97 | 16.17 | 15.11 | 11.75 | |
71 | Sundaram Multi Cap Fund(G) | Equity - Multi Cap Fund | 245.51 | 1.54 | 24.18 | 13.29 | |
72 | Nippon India ETF Nifty 50 BeES | ETFs - Index | 203.44 | 7.89 | 20.30 | 18.42 | |
73 | Kotak Emerging Equity Fund(G) | Equity - Mid Cap Fund | 78.18 | 7.55 | 32.29 | 18.60 | |
74 | ICICI Pru Technology Fund(G) | Equity - Sectoral Fund - Technology | 140.35 | -14.24 | 48.52 | 42.04 | |
75 | ICICI Pru Multicap Fund(G) | Equity - Multi Cap Fund | 480.10 | 7.59 | 21.45 | 15.21 | |
76 | ICICI Pru Large & Mid Cap Fund(G) | Equity - Large & Mid Cap Fund | 600.78 | 12.43 | 28.12 | 16.64 | |
77 | ICICI Pru Value Discovery Fund(G) | Equity - Value Fund | 281.23 | 16.18 | 33.56 | 19.58 | |
78 | HDFC Flexi Cap Fund(G) | Equity - Flexi Cap Fund | 1182.00 | 19.78 | 26.77 | 17.11 | |
79 | Franklin India Flexi Cap Fund(G) | Equity - Flexi Cap Fund | 1046.01 | 8.02 | 26.54 | 16.07 | |
80 | Franklin India Focused Equity Fund(G) | Equity - Focused Fund | 73.16 | 10.74 | 25.01 | 15.84 | |
81 | Quant Tax Plan(G) | Equity - ELSS | 257.74 | 15.54 | 57.67 | 35.54 | |
82 | Quant Small Cap Fund(G) | Equity - Small cap Fund | 146.13 | 11.31 | 88.51 | 37.06 | |
83 | Quant Large & Mid Cap Fund(G) | Equity - Large & Mid Cap Fund | 77.63 | 13.79 | 35.37 | 19.92 | |
84 | Quant Active Fund(G) | Equity - Multi Cap Fund | 472.95 | 12.68 | 50.75 | 33.88 | |
85 | DSP Tax Saver Fund-Reg(G) | Equity - ELSS | 86.02 | 6.08 | 23.23 | 16.55 | |
86 | Aditya Birla SL Digital India Fund(G) | Equity - Sectoral Fund - Technology | 122.36 | -13.13 | 42.35 | 38.64 |
Disclaimer:These are not Exchange-traded products, and GEPL acts only as a distributor. Disputes related to this activity are not covered under the Exchange’s investor redressal or arbitration mechanisms